Tuesday Morning--Ashfield RSL Club |
1 | Thieu Quyen TANG WCG1421564 | 1015 |
2 | Mei NG WCG2423614 | 865 |
3 | Allan.P.C CHAN WCG1421951 | 775 |
4 | Chun Wai LI WCG1922933 | 575 |
5 | Juliana Sau King SZETO WCG1722375 | 560 |
6 | Xue Zhao CHEN WCG2523559 | 550 |
7 | HUIZHI HUANG WCG2323188 | 535 |
8 | Meiming LUO WCG2123122 | 485 |
9 | Demei QI WCG1622268 | 455 |
10 | Boi Phuong TRAN WCG1421944 | 355 |
Tuesday Afternoon--Ashfield RSL Club |
1 | Yu Hua ZHAO WCG1321421 | 1790 |
2 | Dayong LIU WCG1421677 | 1150 |
3 | Baoquan CAO WCG1722506 | 740 |
4 | Chang ZHANG WCG1321244 | 730 |
5 | Zhaolan NI WCG1421990 | 660 |
6 | Kent Koon Keung LAU WCG1321263 | 635 |
7 | Jee Moi SIAN WCG1922966 | 550 |
8 | Shun Gui PENG WCG2323386 | 480 |
9 | Di SHA WCG2323367 | 460 |
10 | Chih Peng HSIEH WCG1622321 | 390 |
Tuesday Afternoon--Canada Bay Club |
1 | Kit Mi FOK WCG1321324 | 1335 |
2 | Shirley CHAN WCG1321006 | 1300 |
3 | Weifeng CAO WCG2523424 | 1075 |
4 | Lai Yin CHUI WCG1522134 | 920 |
5 | Kathy ZHANG WCG1922885 | 725 |
6 | OyYing CHUNG WCG2523584 | 655 |
7 | Bin WEN WCG2523585 | 515 |
8 | Siu Kuen TSE WCG2523524 | 510 |
9 | Huang Dai HO WCG1321320 | 450 |
10 | ChunHeung CHAN WCG2523583 | 415 |
Tuesday Night--Canada Bay Club |
1 | Linda PANG WCG1321468 | 755 |
2 | Peter LEUNG WCG1321309 | 745 |
3 | Wai Kwan KWAN WCG1622310 | 730 |
4 | Susanna LO WCG1321299 | 705 |
5 | Danyi WU WCG1622275 | 695 |
6 | Linda ZHANG WCG1321102 | 620 |
7 | Xiaohui HUANG WCG1321433 | 610 |
8 | Zhunan WANG WCG1421591 | 490 |
9 | Jack Chun Kit FAN WCG1822776 | 435 |
10 | Meng HAN WCG1722561 | 410 |