- NEWS
- Raised $3000.00 at the Charity Mahjong tournament held at the Epping Club
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013! All monies raised will be sent to the Red Cross Philippines Typhoon Appeal. more
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. more
- How to play Mahjong
- We are pleased to bring to you our new video on How to Play Mahjong the Asia Pacific Mahjong tournament style. Please share this with your friends on Facebook and Weibo especially to those friends who do not play mahjong. more
- APM scoring patterns and season points format system
- We have created a new exciting mahjong scoring pattern similar to the WSOM rules. We trust our mahjong players will find APM scoring patterns more interesting and fair.Come and check us out at any of our new venues more
- About Asia Pacific Mahjong (APM)
- Asia Pacific Mahjong is one of many entertainment businesses under the umbrella of World Club Games Pty Ltd established in July 2013. the management team behind it has a total of more than... more
- Player login
- Latest game result
| Monday Morning--Strathfield Sports Club | ||
| 1 | HongFang SHI WCG2023190 | 980 |
| 2 | Yu Hua ZHAO WCG1321421 | 900 |
| 3 | JINHUA WEI WCG2423465 | 695 |
| 4 | Xin QU WCG2423442 | 665 |
| 5 | Baoquan CAO WCG1722506 | 595 |
| 6 | Yi Feng HU WCG1822699 | 475 |
| 7 | Haiyu LIU WCG2123126 | 470 |
| 8 | Anan XU WCG1421592 | 365 |
| 9 | Yanming YAN WCG1822837 | 350 |
| 10 | Binh DU WCG1421566 | 325 |
| Monday Afternoon--Strathfield Sports Club | ||
| 1 | Yaling LI WCG1922983 | 1350 |
| 2 | Lai Yin CHUI WCG1522134 | 1085 |
| 3 | Binh DU WCG1421566 | 970 |
| 4 | Huihuang LI WCG2423435 | 820 |
| 5 | Wei LU WCG2423548 | 770 |
| 6 | Yu Hua ZHAO WCG1321421 | 710 |
| 7 | Qinghua ZHANG WCG2323412 | 545 |
| 8 | Wei Wei CHEN WCG2223140 | 500 |
| 9 | Aihua NI WCG1822670 | 450 |
| 10 | Hou Yun KONG WCG1522037 | 425 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Dorothy MAK WCG1321228 | 1195 |
| 2 | Christopher PANG WCG1321377 | 925 |
| 3 | Loretta Yuk LAU WCG2423362 | 895 |
| 4 | Sylvia CHONG WCG1321085 | 805 |
| 5 | Huang Dai HO WCG1321320 | 770 |
| 6 | Susanna CHOI WCG1321380 | 675 |
| 7 | Weihong TAN WCG2523522 | 430 |
| 8 | Johnny CHONG WCG1321165 | 380 |
| 9 | Hoong Ghee WONG WCG1622247 | 340 |
| 9 | Ng CHER CHAIR WCG1321028 | 340 |
| Monday Night--Canada Bay Club | ||
| 1 | Lihua LIU WCG1421838 | 1075 |
| 2 | Binh DU WCG1421566 | 925 |
| 3 | HAN CHONG WCG2523555 | 820 |
| 4 | Louis LEUNG WCG1321318 | 670 |
| 5 | Anlin CHU WCG2523467 | 610 |
| 6 | Wai Kwan KWAN WCG1622310 | 600 |
| 7 | Sylvia CHONG WCG1321085 | 450 |
| 8 | Susanna LO WCG1321299 | 415 |
| 9 | Michael HO WCG1321348 | 395 |
| 10 | Ng CHER CHAIR WCG1321028 | 385 |
- Wechat Official QR code





