- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Aihua NI WCG1822670 | 1065 |
| 2 | GANSHENG CHEN WCG2223176 | 955 |
| 3 | Yaling LI WCG1922983 | 900 |
| 4 | Tong XU WCG1421716 | 825 |
| 5 | Wing Seung LEUNG WCG1722566 | 730 |
| 6 | Yi Feng HU WCG1822699 | 675 |
| 7 | Loretta Yuk LAU WCG2423362 | 630 |
| 8 | Xue Bao DAI WCG2323365 | 475 |
| 8 | Jan VAN WCG1722411 | 475 |
| 10 | Genmei HOU WCG1722484 | 425 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Baoquan CAO WCG1722506 | 1095 |
| 2 | Xue Zhao CHEN WCG2523559 | 885 |
| 3 | Yizhen HU WCG2523591 | 865 |
| 4 | Fung Sim CHEUNG WCG1922956 | 840 |
| 5 | Meihua ZHENG WCG1421715 | 605 |
| 6 | San Sheung MING WCG1321043 | 520 |
| 7 | Kam Wa YEUNG WCG1923054 | 495 |
| 8 | Hong YU WCG1421695 | 480 |
| 9 | Tong XU WCG1421716 | 475 |
| 10 | Guilan WU WCG1522038 | 455 |
| Wednesday Night--The Epping Club | ||
| 1 | Pingxia CHU WCG1722532 | 825 |
| 2 | Phaik ONG WCG1421709 | 815 |
| 3 | Shenghong XU WCG1822611 | 770 |
| 4 | Florence ANSON WCG1421886 | 750 |
| 5 | Kathy ZHANG WCG1922885 | 715 |
| 6 | Ng CHER CHAIR WCG1321028 | 680 |
| 7 | Louis QIU WCG1421890 | 620 |
| 8 | Johny LEE WCG1421866 | 615 |
| 9 | Yu Hua ZHAO WCG1321421 | 570 |
| 10 | Lawrence NG WCG1822677 | 560 |
- Wechat Official QR code





