
- Appeal

If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Jojo Chui Lan YEUNG WCG1923041 | 825 |
2 | Wei Wei CHEN WCG2223140 | 680 |
3 | Yu Hua ZHAO WCG1321421 | 620 |
4 | Binh DU WCG1421566 | 600 |
5 | Rongrong WAN WCG2423492 | 555 |
6 | Gui MA WCG2123072 | 545 |
7 | Yu Hua HU WCG1722389 | 470 |
8 | Baoquan CAO WCG1722506 | 425 |
9 | Shijiu SONG WCG2323371 | 320 |
10 | Lai Yin CHUI WCG1522134 | 305 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Xiuyan JIN WCG2323390 | 870 |
2 | Thieu Quyen TANG WCG1421564 | 745 |
2 | Honghong XU WCG2123107 | 745 |
4 | Kam Wa YEUNG WCG1923054 | 680 |
5 | Binh DU WCG1421566 | 615 |
6 | JINHUA WEI WCG2423465 | 570 |
7 | RenQuan XU WCG2123104 | 455 |
8 | Lai Yin CHUI WCG1522134 | 450 |
9 | Jojo Chui Lan YEUNG WCG1923041 | 410 |
10 | Susan FAN WCG1922992 | 360 |
Monday Afternoon--Canada Bay Club | ||
1 | Aihua NI WCG1822670 | 1350 |
2 | Monica HO WCG1321083 | 1080 |
3 | Nhi Thuan HUYNH WCG1321249 | 1035 |
4 | Lan WANG WCG2523523 | 1000 |
5 | Chun Wai LI WCG1922933 | 940 |
6 | Tong XU WCG1421716 | 875 |
7 | Susanna LO WCG1321299 | 735 |
8 | Chun Ying SONG WCG1421820 | 680 |
9 | Loretta Yuk LAU WCG2423362 | 600 |
10 | Kent Koon Keung LAU WCG1321263 | 550 |
Monday Night--Canada Bay Club | ||
1 | Nelson MAK WCG1321160 | 1595 |
2 | Lan WANG WCG2523523 | 1165 |
3 | Jack Chun Kit FAN WCG1822776 | 735 |
4 | Sylvia CHONG WCG1321085 | 695 |
5 | Maria TUNG WCG1321350 | 620 |
6 | Weihong TAN WCG2523522 | 590 |
7 | Chingsee SUN WCG1321283 | 555 |
8 | Hsiu Chuan HUANG WCG1722490 | 470 |
9 | Chih Peng HSIEH WCG1622321 | 455 |
10 | Susanna CHOI WCG1321380 | 450 |


- Wechat Official QR code


