- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Linda PANG WCG1321468 | 1600 |
| 2 | Lisa Tsui Peng CHIANG WCG1421932 | 1515 |
| 3 | Ha LOPEZ WCG1421537 | 1480 |
| 4 | Wai Kwan KWAN WCG1622310 | 1365 |
| 5 | Jinmei SHENG WCG2323415 | 1315 |
| 6 | Kit Mi FOK WCG1321324 | 1285 |
| 7 | David VUONG WCG1321162 | 1185 |
| 8 | Shaoshan XIE WCG1622215 | 1115 |
| 9 | Fun NG WCG2323151 | 1075 |
| 10 | Paul RONALD GEORGE WCG2523432 | 1035 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Shijiu SONG WCG2323371 | 1835 |
| 2 | Mei Lin CHAN WCG1321065 | 1705 |
| 3 | David VUONG WCG1321162 | 1065 |
| 4 | Sanny VUONG WCG1321122 | 1030 |
| 5 | Xiancheng LIU WCG1922986 | 995 |
| 6 | Li Qing ZHAN WCG1722576 | 930 |
| 7 | Guilan WU WCG1522038 | 900 |
| 8 | HongFang SHI WCG2023190 | 840 |
| 9 | Chih Peng HSIEH WCG1622321 | 775 |
| 10 | Chenzhen XU WCG2223133 | 750 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jun WU WCG1722422 | 1845 |
| 2 | Ng CHER CHAIR WCG1321028 | 1120 |
| 3 | Hou Yun KONG WCG1522037 | 1095 |
| 4 | Jolin ZHOU WCG1421840 | 1090 |
| 5 | Ming Ming PAN WCG2123125 | 1040 |
| 6 | Hoy Jan CHAI WCG1622229 | 980 |
| 7 | Zhunan WANG WCG1421591 | 930 |
| 8 | Bingsheng PAN WCG2123127 | 915 |
| 9 | Huang Dai HO WCG1321320 | 910 |
| 10 | Kit Mi FOK WCG1321324 | 865 |
- Wechat Official QR code





