- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Tong XU WCG1421716 | 2150 |
| 2 | Des CHEE WCG1321018 | 1170 |
| 3 | Lu Ya Chuan LEE WCG1822613 | 990 |
| 4 | Danyi WU WCG1622275 | 790 |
| 5 | Jack Chun Kit FAN WCG1822776 | 720 |
| 6 | Guilan WU WCG1522038 | 700 |
| 7 | Pengying ZHOU WCG1822768 | 455 |
| 8 | Hao Ran HUANG WCG1722398 | 435 |
| 9 | Yan ZHANG WCG1421629 | 405 |
| 10 | Chen LEE WCG2223130 | 395 |
| Wednesday Morning--Wenty Leagues Club | ||
| 1 | Weihong TAN WCG2523522 | 1300 |
| 2 | Xue Zhao CHEN WCG2523559 | 750 |
| 3 | Zhaolan NI WCG1421990 | 695 |
| 3 | Yi PANG WCG2323376 | 695 |
| 5 | Xiaohui HUANG WCG1321433 | 640 |
| 6 | Xiaona DUAN WCG2423581 | 610 |
| 7 | Jun WU WCG1722422 | 605 |
| 8 | Cuixian HE WCG1722572 | 540 |
| 9 | Linda ZHANG WCG1321102 | 525 |
| 10 | Tit Hon LO WCG1822735 | 515 |
| Wednesday Afternoon--Wenty Leagues Club | ||
| 1 | Mei NG WCG2423614 | 980 |
| 2 | Demei QI WCG1622268 | 735 |
| 3 | Tse Kwan KAM WCG1822718 | 720 |
| 4 | Constance LIM WCG1622209 | 685 |
| 5 | Boi Phuong TRAN WCG1421944 | 610 |
| 6 | Huang Dai HO WCG1321320 | 575 |
| 7 | GANSHENG CHEN WCG2223176 | 565 |
| 8 | Anan XU WCG1421592 | 545 |
| 9 | Chih Peng HSIEH WCG1622321 | 460 |
| 10 | RenQuan XU WCG2123104 | 450 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | Yan ZHANG WCG1421629 | 1875 |
| 2 | Susan FAN WCG1922992 | 1525 |
| 3 | Pengying ZHOU WCG1822768 | 1060 |
| 4 | Chun Ying SONG WCG1421820 | 1015 |
| 5 | HongFang SHI WCG2023190 | 780 |
| 6 | Tong XU WCG1421716 | 735 |
| 7 | Allan.P.C CHAN WCG1421951 | 520 |
| 8 | Jue LI WCG2423558 | 415 |
| 9 | Lihua LIU WCG1421838 | 335 |
| 10 | Hao Ran HUANG WCG1722398 | 315 |
- Wechat Official QR code





