- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Guilan WU WCG1522038 | 1360 |
| 2 | Qinghua ZHANG WCG2323412 | 1210 |
| 3 | Jie Fang MO WCG1722390 | 1130 |
| 4 | SIEW LEE WCG2523554 | 1075 |
| 5 | Aihua NI WCG1822670 | 1040 |
| 6 | Shi Jun GOU WCG2523582 | 890 |
| 7 | Zhengming DING WCG2623780 | 860 |
| 8 | Esther WONG WCG1321039 | 825 |
| 9 | Xueji HUANG WCG1522067 | 765 |
| 10 | Qiang ZHANG WCG2023211 | 730 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Jianying YANG WCG2423420 | 1455 |
| 2 | Wen Xuan ZHENG WCG2623652 | 1265 |
| 3 | Quynh HA WCG1321464 | 1235 |
| 4 | Changming XU WCG1421832 | 1125 |
| 5 | Zhihui LI WCG1421569 | 1095 |
| 6 | Helen YU WCG1722517 | 1000 |
| 7 | Shumei ZHOU WCG2523626 | 930 |
| 8 | David VUONG WCG1321162 | 895 |
| 9 | Bingsheng PAN WCG2123127 | 805 |
| 10 | Ying LI WCG1421889 | 690 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jie YANG WCG1321313 | 1530 |
| 2 | Zhaolan NI WCG1421990 | 1220 |
| 3 | Chun Shu WU WCG2023256 | 1055 |
| 4 | Henry CHOI WCG1321080 | 975 |
| 4 | Zhen LU WCG1421703 | 975 |
| 6 | Yin Xiu HU WCG2223188 | 970 |
| 7 | Jolin ZHOU WCG1421840 | 810 |
| 7 | Fun NG WCG2323151 | 810 |
| 9 | Shijiu SONG WCG2323371 | 700 |
| 9 | Xuefeng WAN WCG1923065 | 700 |
- Wechat Official QR code





