- NEWS
- Raised $2640.00 at the Charity Mahjong tournament held at the Epping Club
- We are pleased to announce that we RAISED $2640.00 at the Charity Mahjong tournament held at the Epping Club on Sunday, 2 November 2014! All monies raised are donated to Alzheimers Australia NSW. Read more
- Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.
- All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points. Read more
- Charity Mahjong Tournament for Alzheimer's Australia NSW - The Epping Club on 2nd Nov 2014 @ 9 AM
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Read more
- Wrap With Love From Our APM Members
- This is our first blanket from APM for donation towards the organization "Wrap With Love", also we see some of our members busy knitting blankets for donation towards the organization "Wrap With Love". Read more
- Asia Pacific Mahjong - lst Anniversary Promotion
- Honda Jazz VTi (AT) GIVEAWAY RRP $19,990 Starts Tuesday, 1 July 2014 - DRAWN time 14 December 2014 @ 6.45 pm. Come and play our games,you will have a chance to win the car. How to win. Read more
- Asia Pacific Mahjong trip to Kunming for the Treyo Cup 2014 WMMIT - 5 June to 8 June 2014
- Our team of 13 arrived at the airport on 4 June 2014 between 7.00 and 8.00 pm. We were ready to take on the challenge at the Kunming Treyo Cup 2014 World Mahjong Masters Invitational Tournament. more
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. more
- Player login
- Latest game result
| Monday Morning--Strathfield Sports Club | ||
| 1 | HongFang SHI WCG2023190 | 980 |
| 2 | Yu Hua ZHAO WCG1321421 | 900 |
| 3 | JINHUA WEI WCG2423465 | 695 |
| 4 | Xin QU WCG2423442 | 665 |
| 5 | Baoquan CAO WCG1722506 | 595 |
| 6 | Yi Feng HU WCG1822699 | 475 |
| 7 | Haiyu LIU WCG2123126 | 470 |
| 8 | Anan XU WCG1421592 | 365 |
| 9 | Yanming YAN WCG1822837 | 350 |
| 10 | Binh DU WCG1421566 | 325 |
| Monday Afternoon--Strathfield Sports Club | ||
| 1 | Yaling LI WCG1922983 | 1350 |
| 2 | Lai Yin CHUI WCG1522134 | 1085 |
| 3 | Binh DU WCG1421566 | 970 |
| 4 | Huihuang LI WCG2423435 | 820 |
| 5 | Wei LU WCG2423548 | 770 |
| 6 | Yu Hua ZHAO WCG1321421 | 710 |
| 7 | Qinghua ZHANG WCG2323412 | 545 |
| 8 | Wei Wei CHEN WCG2223140 | 500 |
| 9 | Aihua NI WCG1822670 | 450 |
| 10 | Hou Yun KONG WCG1522037 | 425 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Dorothy MAK WCG1321228 | 1195 |
| 2 | Christopher PANG WCG1321377 | 925 |
| 3 | Loretta Yuk LAU WCG2423362 | 895 |
| 4 | Sylvia CHONG WCG1321085 | 805 |
| 5 | Huang Dai HO WCG1321320 | 770 |
| 6 | Susanna CHOI WCG1321380 | 675 |
| 7 | Weihong TAN WCG2523522 | 430 |
| 8 | Johnny CHONG WCG1321165 | 380 |
| 9 | Hoong Ghee WONG WCG1622247 | 340 |
| 9 | Ng CHER CHAIR WCG1321028 | 340 |
| Monday Night--Canada Bay Club | ||
| 1 | Lihua LIU WCG1421838 | 1075 |
| 2 | Binh DU WCG1421566 | 925 |
| 3 | HAN CHONG WCG2523555 | 820 |
| 4 | Louis LEUNG WCG1321318 | 670 |
| 5 | Anlin CHU WCG2523467 | 610 |
| 6 | Wai Kwan KWAN WCG1622310 | 600 |
| 7 | Sylvia CHONG WCG1321085 | 450 |
| 8 | Susanna LO WCG1321299 | 415 |
| 9 | Michael HO WCG1321348 | 395 |
| 10 | Ng CHER CHAIR WCG1321028 | 385 |
- Wechat Official QR code





