- NEWS
- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more
- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more
- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more
- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.
- Player login
- Latest game result
| Monday Morning--Strathfield Sports Club | ||
| 1 | HongFang SHI WCG2023190 | 980 |
| 2 | Yu Hua ZHAO WCG1321421 | 900 |
| 3 | JINHUA WEI WCG2423465 | 695 |
| 4 | Xin QU WCG2423442 | 665 |
| 5 | Baoquan CAO WCG1722506 | 595 |
| 6 | Yi Feng HU WCG1822699 | 475 |
| 7 | Haiyu LIU WCG2123126 | 470 |
| 8 | Anan XU WCG1421592 | 365 |
| 9 | Yanming YAN WCG1822837 | 350 |
| 10 | Binh DU WCG1421566 | 325 |
| Monday Afternoon--Strathfield Sports Club | ||
| 1 | Yaling LI WCG1922983 | 1350 |
| 2 | Lai Yin CHUI WCG1522134 | 1085 |
| 3 | Binh DU WCG1421566 | 970 |
| 4 | Huihuang LI WCG2423435 | 820 |
| 5 | Wei LU WCG2423548 | 770 |
| 6 | Yu Hua ZHAO WCG1321421 | 710 |
| 7 | Qinghua ZHANG WCG2323412 | 545 |
| 8 | Wei Wei CHEN WCG2223140 | 500 |
| 9 | Aihua NI WCG1822670 | 450 |
| 10 | Hou Yun KONG WCG1522037 | 425 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Dorothy MAK WCG1321228 | 1195 |
| 2 | Christopher PANG WCG1321377 | 925 |
| 3 | Loretta Yuk LAU WCG2423362 | 895 |
| 4 | Sylvia CHONG WCG1321085 | 805 |
| 5 | Huang Dai HO WCG1321320 | 770 |
| 6 | Susanna CHOI WCG1321380 | 675 |
| 7 | Weihong TAN WCG2523522 | 430 |
| 8 | Johnny CHONG WCG1321165 | 380 |
| 9 | Hoong Ghee WONG WCG1622247 | 340 |
| 9 | Ng CHER CHAIR WCG1321028 | 340 |
| Monday Night--Canada Bay Club | ||
| 1 | Lihua LIU WCG1421838 | 1075 |
| 2 | Binh DU WCG1421566 | 925 |
| 3 | HAN CHONG WCG2523555 | 820 |
| 4 | Louis LEUNG WCG1321318 | 670 |
| 5 | Anlin CHU WCG2523467 | 610 |
| 6 | Wai Kwan KWAN WCG1622310 | 600 |
| 7 | Sylvia CHONG WCG1321085 | 450 |
| 8 | Susanna LO WCG1321299 | 415 |
| 9 | Michael HO WCG1321348 | 395 |
| 10 | Ng CHER CHAIR WCG1321028 | 385 |
- Wechat Official QR code





