- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | SIEW LEE WCG2523554 | 1230 |
| 2 | Hao Ran HUANG WCG1722398 | 1140 |
| 3 | Chun Kong SHUM WCG1421558 | 1105 |
| 4 | Linda CHAN WCG1421520 | 1075 |
| 5 | Ha LOPEZ WCG1421537 | 940 |
| 6 | Jee Moi SIAN WCG1922966 | 865 |
| 7 | JINHUA WEI WCG2423465 | 825 |
| 8 | Yaling LI WCG1922983 | 700 |
| 9 | Mei NG WCG2423614 | 645 |
| 10 | Wei Ping YANG WCG1822815 | 620 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | IVANOVSKI Aleksandar WCG1321402 | 1505 |
| 2 | Danyi WU WCG1622275 | 1470 |
| 3 | Raymond CHAU WCG2223162 | 1295 |
| 4 | CuiHua ZHANG WCG2423398 | 1270 |
| 5 | Jiahong XIONG WCG2623692 | 1200 |
| 6 | Xiang YAO WCG2023115 | 1005 |
| 7 | Chun Wai LI WCG1922933 | 975 |
| 8 | Hou Yun KONG WCG1522037 | 970 |
| 9 | Wing Wah YEUNG WCG2423402 | 905 |
| 10 | Binh DU WCG1421566 | 825 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1465 |
| 2 | Fun NG WCG2323151 | 1455 |
| 3 | Jintian CHEN WCG1722438 | 1425 |
| 4 | Yi Feng HU WCG1822699 | 1130 |
| 5 | Daqiao LIU WCG2023208 | 1010 |
| 6 | Shijiu SONG WCG2323371 | 900 |
| 7 | Chun Kong SHUM WCG1421558 | 870 |
| 8 | Hongmei WANG WCG1321224 | 805 |
| 9 | Kit Mi FOK WCG1321324 | 710 |
| 10 | HongMei ZHANG WCG2423478 | 640 |
- Wechat Official QR code





