- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Jianying YANG WCG2423420 | 970 |
| 2 | Xiancheng LIU WCG1922986 | 865 |
| 3 | Chun YU WCG1421839 | 840 |
| 4 | Kevin LUONG WCG1421563 | 660 |
| 5 | Jack Chun Kit FAN WCG1822776 | 635 |
| 6 | Ping SUN WCG1421571 | 600 |
| 7 | Po Chong FUNG WCG1321465 | 545 |
| 8 | Baoquan CAO WCG1722506 | 525 |
| 9 | Shixiu XIAO WCG2323268 | 460 |
| 10 | Yu Hua HU WCG1722389 | 435 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 860 |
| 2 | Demei QI WCG1622268 | 675 |
| 3 | Guilan WU WCG1522038 | 645 |
| 4 | Chih Peng HSIEH WCG1622321 | 540 |
| 5 | Yuci JIANG WCG1622217 | 415 |
| 6 | Jack Chun Kit FAN WCG1822776 | 395 |
| 7 | Jiong LI WCG2323233 | 390 |
| 8 | Yu Hua ZHAO WCG1321421 | 375 |
| 9 | Wei Wei CHEN WCG2223140 | 340 |
| 10 | Zhong WEN WCG1722513 | 310 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Julie LEUNG WCG1321338 | 1085 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 855 |
| 3 | Hoong Ghee WONG WCG1622247 | 525 |
| 4 | Christopher PANG WCG1321377 | 410 |
| 5 | Louis LEUNG WCG1321318 | 385 |
| 6 | Aihua NI WCG1822670 | 355 |
| 7 | Susanna LO WCG1321299 | 200 |
| 7 | Shumei ZHOU WCG2523626 | 200 |
| 9 | Anlin CHU WCG2523467 | 100 |
| 11 | Dingzhi YANG WCG1822709 | -55 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Susan FAN WCG1922992 | 1665 |
| 2 | Dingzhi YANG WCG1822709 | 1075 |
| 3 | Mui Haan Koo LEUNG WCG1321209 | 890 |
| 4 | Maria TUNG WCG1321350 | 875 |
| 5 | Shumei ZHOU WCG2523626 | 845 |
| 6 | Aihua NI WCG1822670 | 765 |
| 7 | Man Chun LAM WCG1421644 | 575 |
| 8 | Zhunan WANG WCG1421591 | 505 |
| 9 | Xuefeng WAN WCG1923065 | 460 |
| 10 | Julie LEUNG WCG1321338 | 390 |
- Wechat Official QR code





