- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | TSU LEE WCG1822612 | 2050 |
| 2 | Pengying ZHOU WCG1822768 | 1230 |
| 3 | Allan.P.C CHAN WCG1421951 | 790 |
| 4 | Haiyu LIU WCG2123126 | 770 |
| 5 | Thieu Quyen TANG WCG1421564 | 690 |
| 6 | Xueji HUANG WCG1522067 | 685 |
| 7 | Fiony LAU WCG1321386 | 625 |
| 8 | Zhongli WANG WCG1622278 | 515 |
| 9 | Lu Ya Chuan LEE WCG1822613 | 475 |
| 10 | Virginia SAY WCG2623799 | 390 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | Chun Ying SONG WCG1421820 | 1220 |
| 2 | Guilan WU WCG1522038 | 1135 |
| 3 | Linda PANG WCG1321468 | 990 |
| 4 | Allan.P.C CHAN WCG1421951 | 870 |
| 5 | Tong XU WCG1421716 | 790 |
| 6 | Lihua LIU WCG1421838 | 675 |
| 7 | Lu Ya Chuan LEE WCG1822613 | 640 |
| 8 | Jie Fang MO WCG1722390 | 620 |
| 9 | HongFang SHI WCG2023190 | 475 |
| 10 | Genmei HOU WCG1722484 | 455 |
| Wednesday Night--The Epping Club | ||
| 1 | Zhunan WANG WCG1421591 | 885 |
| 2 | XiaoMing JIAN WCG2423355 | 795 |
| 3 | Kent Koon Keung LAU WCG1321263 | 570 |
| 4 | San Sheung MING WCG1321043 | 450 |
| 5 | Po Chong FUNG WCG1321465 | 445 |
| 6 | Susanna LO WCG1321299 | 425 |
| 7 | Paddy HO WCG1321203 | 400 |
| 8 | Ng CHER CHAIR WCG1321028 | 395 |
| 9 | Jun WANG WCG2623655 | 385 |
| 10 | Tit Hon LO WCG1822735 | 370 |
- Wechat Official QR code





