- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Jie Fang MO WCG1722390 | 1000 |
| 2 | Hao Ran HUANG WCG1722398 | 915 |
| 3 | Jianying YANG WCG2423420 | 845 |
| 4 | Zhongli WANG WCG1622278 | 740 |
| 5 | TSU LEE WCG1822612 | 725 |
| 6 | Tong XU WCG1421716 | 655 |
| 6 | Chen LEE WCG2223130 | 655 |
| 8 | Haiyu LIU WCG2123126 | 605 |
| 9 | Fakun ZHANG WCG1822777 | 500 |
| 10 | Fiony LAU WCG1321386 | 495 |
| Wednesday Morning--Wenty Leagues Club | ||
| 1 | Anan XU WCG1421592 | 940 |
| 2 | Qiongying ZHUANG WCG1421939 | 910 |
| 3 | Peter LEUNG WCG1321309 | 695 |
| 4 | Linda ZHANG WCG1321102 | 520 |
| 4 | Mui Haan Koo LEUNG WCG1321209 | 520 |
| 6 | Linda PANG WCG1321468 | 510 |
| 6 | Xiaohui HUANG WCG1321433 | 510 |
| 8 | Stephanine PAI WCG1822683 | 440 |
| 9 | Po Chong FUNG WCG1321465 | 365 |
| 10 | Loretta Yuk LAU WCG2423362 | 355 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | JINHUA WEI WCG2423465 | 825 |
| 2 | Guilan WU WCG1522038 | 750 |
| 3 | Genmei HOU WCG1722484 | 740 |
| 4 | M SAY WCG2623835 | 640 |
| 5 | Jue LI WCG2423558 | 605 |
| 6 | Bingsheng PAN WCG2123127 | 530 |
| 6 | Yan ZHANG WCG1421629 | 530 |
| 8 | Xiancheng LIU WCG1922986 | 505 |
| 9 | Hao Ran HUANG WCG1722398 | 405 |
| 10 | Zhihui LI WCG1421569 | 390 |
| Wednesday Afternoon--Wenty Leagues Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1410 |
| 2 | Xiaohui HUANG WCG1321433 | 1070 |
| 3 | Huang Dai HO WCG1321320 | 1065 |
| 4 | Huihuang LI WCG2423435 | 940 |
| 5 | Chingsee SUN WCG1321283 | 680 |
| 6 | Tse Kwan KAM WCG1822718 | 620 |
| 7 | YingXian XIAO WCG1722441 | 495 |
| 8 | Tit Hon LO WCG1822735 | 455 |
| 9 | Jun WU WCG1722422 | 435 |
| 10 | Boi Phuong TRAN WCG1421944 | 425 |
- Wechat Official QR code





