- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Guo Liang SHI WCG1822789 | 1295 |
| 2 | Jiong LI WCG2323233 | 1225 |
| 3 | Yin Xiu HU WCG2223188 | 1120 |
| 4 | Linda CHAN WCG1421520 | 925 |
| 5 | Boi Phuong TRAN WCG1421944 | 910 |
| 6 | Tho TU WCG1321316 | 875 |
| 7 | Jianying YANG WCG2423420 | 820 |
| 8 | Rong WANG WCG2623771 | 790 |
| 9 | Susanna LO WCG1321299 | 760 |
| 9 | Zhaolan NI WCG1421990 | 760 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Thieu Quyen TANG WCG1421564 | 1125 |
| 2 | Jiong LI WCG2323233 | 1115 |
| 3 | Xiao Lin ZHANG WCG2323144 | 1095 |
| 4 | Guilan WU WCG1522038 | 1055 |
| 5 | Suyi ZHANG WCG1421721 | 1035 |
| 6 | Henry CHOI WCG1321080 | 880 |
| 7 | Hsiu Chuan HUANG WCG1722490 | 845 |
| 8 | Xueji HUANG WCG1522067 | 825 |
| 8 | Aihua NI WCG1822670 | 825 |
| 10 | Agung DERMAWAN WCG1622286 | 795 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | HAN CHONG WCG2523555 | 1270 |
| 2 | Genmei HOU WCG1722484 | 1155 |
| 3 | Li Juan LIU WCG1822698 | 1030 |
| 4 | Wai Kwan KWAN WCG1622310 | 985 |
| 5 | Zhen LU WCG1421703 | 980 |
| 6 | Agung DERMAWAN WCG1622286 | 840 |
| 7 | Denise TU WCG1421837 | 675 |
| 8 | Feng GAO WCG1321379 | 595 |
| 9 | Bingsheng PAN WCG2123127 | 555 |
| 10 | Henry CHAI WCG1522070 | 535 |
- Wechat Official QR code





