- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Rong WANG WCG2623771 | 1655 |
| 2 | Demei QI WCG1622268 | 1475 |
| 3 | Juliana Sau King SZETO WCG1722375 | 1345 |
| 4 | Yizhen HU WCG2523591 | 1330 |
| 5 | Juanjuan ZHANG WCG1922960 | 1085 |
| 6 | Ping SUN WCG1421571 | 1005 |
| 7 | Di SHA WCG2323367 | 940 |
| 8 | Tho TU WCG1321316 | 865 |
| 9 | Danyi WU WCG1622275 | 720 |
| 10 | Henry CHOI WCG1321080 | 610 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Ying LI WCG1421889 | 1535 |
| 2 | Woon Sun TSUI WCG1321463 | 1520 |
| 3 | Jianying YANG WCG2423420 | 1460 |
| 4 | Shijiu SONG WCG2323371 | 1310 |
| 5 | Peter LEUNG WCG1321309 | 1230 |
| 6 | Mei Lin CHAN WCG1321065 | 1020 |
| 7 | HUIZHI HUANG WCG2323188 | 990 |
| 8 | Xiancheng LIU WCG1922986 | 975 |
| 9 | Xiuyan JIN WCG2323390 | 890 |
| 10 | Dingzhi YANG WCG1822709 | 805 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Paul MAK WCG1321128 | 2595 |
| 2 | Tang CHUTONG WCG2523468 | 1810 |
| 3 | Agung DERMAWAN WCG1622286 | 1695 |
| 4 | Yaling LI WCG1922983 | 1475 |
| 5 | Huang Dai HO WCG1321320 | 1435 |
| 6 | Jiong LI WCG2323233 | 1395 |
| 7 | HongFang SHI WCG2023190 | 1320 |
| 8 | Stephanine PAI WCG1822683 | 1270 |
| 9 | Linda PANG WCG1321468 | 1220 |
| 10 | SIEW LEE WCG2523554 | 830 |
- Wechat Official QR code





