| 
| 周一早上--Strathfield Sports Club | 
| 1 | HongFang SHI WCG2023190 | 980 | 
| 2 | Yu Hua ZHAO WCG1321421 | 900 | 
| 3 | JINHUA WEI WCG2423465 | 695 | 
| 4 | Xin QU WCG2423442 | 665 | 
| 5 | Baoquan CAO WCG1722506 | 595 | 
| 6 | Yi Feng HU WCG1822699 | 475 | 
| 7 | Haiyu LIU WCG2123126 | 470 | 
| 8 | Anan XU WCG1421592 | 365 | 
| 9 | Yanming YAN WCG1822837 | 350 | 
| 10 | Binh DU WCG1421566 | 325 | 
  | 
| 周一下午--Strathfield Sports Club | 
| 1 | Yaling LI WCG1922983 | 1350 | 
| 2 | Lai Yin CHUI WCG1522134 | 1085 | 
| 3 | Binh DU WCG1421566 | 970 | 
| 4 | Huihuang LI WCG2423435 | 820 | 
| 5 | Wei LU WCG2423548 | 770 | 
| 6 | Yu Hua ZHAO WCG1321421 | 710 | 
| 7 | Qinghua ZHANG WCG2323412 | 545 | 
| 8 | Wei Wei CHEN WCG2223140 | 500 | 
| 9 | Aihua NI WCG1822670 | 450 | 
| 10 | Hou Yun KONG WCG1522037 | 425 | 
  | 
| 周一下午--Canada Bay Club | 
| 1 | Dorothy MAK WCG1321228 | 1195 | 
| 2 | Christopher PANG WCG1321377 | 925 | 
| 3 | Loretta Yuk LAU WCG2423362 | 895 | 
| 4 | Sylvia CHONG WCG1321085 | 805 | 
| 5 | Huang Dai HO WCG1321320 | 770 | 
| 6 | Susanna CHOI WCG1321380 | 675 | 
| 7 | Weihong TAN WCG2523522 | 430 | 
| 8 | Johnny CHONG WCG1321165 | 380 | 
| 9 | Hoong Ghee WONG WCG1622247 | 340 | 
| 9 | Ng CHER CHAIR WCG1321028 | 340 | 
  | 
| 周一晚上--Canada Bay Club | 
| 1 | Lihua LIU WCG1421838 | 1075 | 
| 2 | Binh DU WCG1421566 | 925 | 
| 3 | HAN CHONG WCG2523555 | 820 | 
| 4 | Louis LEUNG WCG1321318 | 670 | 
| 5 | Anlin CHU WCG2523467 | 610 | 
| 6 | Wai Kwan KWAN WCG1622310 | 600 | 
| 7 | Sylvia CHONG WCG1321085 | 450 | 
| 8 | Susanna LO WCG1321299 | 415 | 
| 9 | Michael HO WCG1321348 | 395 | 
| 10 | Ng CHER CHAIR WCG1321028 | 385 |